Ecclesiastes 10:1
There is no Names related to this verses.
Joel 2:20
Eastern Sea
: the Dead Sea, at the southern end of the Jordan River
(33° 14´, 33° 28´);
(30° 5´, 31° 13´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(31° 1´, 33° 51´)
eastern sea
: the Dead Sea, at the southern end of the Jordan River
(33° 14´, 33° 28´);
(30° 5´, 31° 13´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(31° 1´, 33° 51´)
Western Sea
: the Mediterranean Sea, which formed the western border of Israel
(33° 14´, 33° 28´);
(30° 5´, 31° 13´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(31° 1´, 33° 51´)
western sea
: the Mediterranean Sea, which formed the western border of Israel
(33° 14´, 33° 28´);
(30° 5´, 31° 13´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(31° 1´, 33° 51´)
Joel 2:2
There is no Names related to this verses.
Colossians 2:15-16
There is no Names related to this verses.