Isaiah 10:32
Jerusalem
: the capital city of Israel,a town; the capital of Israel near the southern border of Benjamin
(31° 46´, 35° 14´);
(31° 46´, 35° 14´);
(31° 46´, 35° 14´);
(31° 46´, 35° 14´);
(31° 46´, 35° 14´);
(31° 46´, 35° 14´)
Nob
: a town 5 or 6 kilometers NE of Jerusalem
(31° 47´, 35° 13´)
Zion
: one of the hills on which Jerusalem was built; the temple area; the city of Jerusalem; God's people,a town and citidel; an ancient part of Jerusalem
(31° 46´, 35° 14´)
Isaiah 11:15
Egypt
: descendants of Mizraim
(30° 6´, 31° 20´);
(30° 6´, 31° 20´)
sea
: the Dead Sea, at the southern end of the Jordan River,the Mediterranean Sea,the Persian Gulf south east of Babylon,the Red Sea
(33° 14´, 33° 28´);
(30° 5´, 31° 13´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(31° 1´, 33° 51´)
sea of Egypt
: the Dead Sea, at the southern end of the Jordan River
(33° 14´, 33° 28´);
(30° 5´, 31° 13´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(31° 1´, 33° 51´)
Sea of Egypt
: the Dead Sea, at the southern end of the Jordan River
(33° 14´, 33° 28´);
(30° 5´, 31° 13´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(31° 1´, 33° 51´)
Isaiah 13:2
There is no Names related to this verses.
Isaiah 19:16
Egyptians
: descendants of Mizraim
(30° 6´, 31° 20´);
(30° 6´, 31° 20´)