Jeremiah 51:36
There is no Names related to this verses.
Ezekiel 30:12
Nile
: a river that flows north through Egypt to the Mediterranean Sea
(33° 14´, 33° 28´);
(30° 5´, 31° 13´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(31° 1´, 33° 51´)
Zechariah 10:11
Assyria
: a member of the nation of Assyria
(36° 21´, 43° 9´);
(36° 21´, 43° 9´)
Egypt
: descendants of Mizraim
(30° 6´, 31° 20´);
(30° 6´, 31° 20´)
Nile
: a river that flows north through Egypt to the Mediterranean Sea
(33° 14´, 33° 28´);
(30° 5´, 31° 13´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(31° 1´, 33° 51´)
sea
: the Dead Sea, at the southern end of the Jordan River,the Mediterranean Sea,the Persian Gulf south east of Babylon,the Red Sea
(33° 14´, 33° 28´);
(30° 5´, 31° 13´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(31° 1´, 33° 51´)
sea of Egypt
: the Dead Sea, at the southern end of the Jordan River
(33° 14´, 33° 28´);
(30° 5´, 31° 13´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(31° 1´, 33° 51´)
Sea of Egypt
: the Dead Sea, at the southern end of the Jordan River
(33° 14´, 33° 28´);
(30° 5´, 31° 13´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(31° 1´, 33° 51´)
Zechariah 14:18
Egypt
: descendants of Mizraim
(30° 6´, 31° 20´);
(30° 6´, 31° 20´)