Psalms 22:27
There is no Names related to this verses.
Psalms 67:1-2
Selah
: a musical notation for crescendo or emphasis by action (IBD)
(30° 19´, 35° 27´)
Psalms 72:19
There is no Names related to this verses.
Psalms 86:9
There is no Names related to this verses.
Psalms 98:1-3
Israel
: a citizen of Israel.,a member of the nation of Israel
Isaiah 6:3
There is no Names related to this verses.
Isaiah 11:9
There is no Names related to this verses.
Zechariah 14:8-9
Eastern Sea
: the Dead Sea, at the southern end of the Jordan River
(33° 14´, 33° 28´);
(30° 5´, 31° 13´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(31° 1´, 33° 51´)
eastern sea
: the Dead Sea, at the southern end of the Jordan River
(33° 14´, 33° 28´);
(30° 5´, 31° 13´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(31° 1´, 33° 51´)
Jerusalem
: the capital city of Israel,a town; the capital of Israel near the southern border of Benjamin
(31° 46´, 35° 14´);
(31° 46´, 35° 14´);
(31° 46´, 35° 14´);
(31° 46´, 35° 14´);
(31° 46´, 35° 14´);
(31° 46´, 35° 14´)
Western Sea
: the Mediterranean Sea, which formed the western border of Israel
(33° 14´, 33° 28´);
(30° 5´, 31° 13´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(31° 1´, 33° 51´)
western sea
: the Mediterranean Sea, which formed the western border of Israel
(33° 14´, 33° 28´);
(30° 5´, 31° 13´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(31° 1´, 33° 51´)
Revelation 11:15
There is no Names related to this verses.
Revelation 15:4
There is no Names related to this verses.