| (0.98646787878788) | (Isa 23:2) |
| (0.98646787878788) | (Jer 25:22) |
| (0.98646787878788) | (Jer 47:4) |
| (0.98646787878788) | (Eze 27:8) |
| (0.98646787878788) | (Eze 28:21) |
| (0.98646787878788) | (Zec 9:2) |
| (0.98646787878788) | (Mat 11:21) |
| (0.98646787878788) | (Mat 15:21) |
| (0.98646787878788) | (Mar 3:8) |
| (0.98646787878788) | (Mar 7:31) |
| (0.98646787878788) | (Luk 4:26) |
| (0.98646787878788) | (Luk 6:17) |
| (0.98646787878788) | (Luk 10:13) |
| (0.98646787878788) | (Act 12:20) |
| (0.98646787878788) | (Act 27:3) |
| (0.91978403030303) | (Jer 27:3) |
2 map For the location of Sidon see Map1 A1; JP3 F3; JP4 F3. |
| (0.91499642424242) | (Exo 13:5) |
2 tn See notes on Exod 3:8. |
| (0.91499642424242) | (Deu 1:4) |
| (0.91499642424242) | (1Sa 28:9) |
2 tn See the note at v. 3. |
| (0.91499642424242) | (Neh 5:2) |
1 tn Heb “take” (so also in v. 3). |


