sea
: the Dead Sea, at the southern end of the Jordan River,the Mediterranean Sea,the Persian Gulf south east of Babylon,the Red Sea (33° 14´, 33° 28´);
(30° 5´, 31° 13´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(31° 1´, 33° 51´)
Red Sea
: the ocean between Egypt and the Sinai Peninsula,the sea between Egypt and Arabia (33° 14´, 33° 28´);
(30° 5´, 31° 13´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(31° 1´, 33° 51´)
Nehemiah 9:11
sea
: the Dead Sea, at the southern end of the Jordan River,the Mediterranean Sea,the Persian Gulf south east of Babylon,the Red Sea (33° 14´, 33° 28´);
(30° 5´, 31° 13´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(31° 1´, 33° 51´)
Psalms 78:53
sea
: the Dead Sea, at the southern end of the Jordan River,the Mediterranean Sea,the Persian Gulf south east of Babylon,the Red Sea (33° 14´, 33° 28´);
(30° 5´, 31° 13´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(31° 1´, 33° 51´)
Habakkuk 3:8-10
sea
: the Dead Sea, at the southern end of the Jordan River,the Mediterranean Sea,the Persian Gulf south east of Babylon,the Red Sea (33° 14´, 33° 28´);
(30° 5´, 31° 13´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(31° 1´, 33° 51´)
Selah
: a musical notation for crescendo or emphasis by action (IBD) (30° 19´, 35° 27´)
Habakkuk 3:13
Selah
: a musical notation for crescendo or emphasis by action (IBD) (30° 19´, 35° 27´)