Isaiah 19:7
Nile
: a river that flows north through Egypt to the Mediterranean Sea
(33° 14´, 33° 28´);
(30° 5´, 31° 13´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(31° 1´, 33° 51´)
Isaiah 23:10
Nile
: a river that flows north through Egypt to the Mediterranean Sea
(33° 14´, 33° 28´);
(30° 5´, 31° 13´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(31° 1´, 33° 51´)
Tarshish
: son of Javan son of Japheth son of Noah,son of Bilhan, great grandson of Benjamin son of Israel,one of the seven princes of Persia under Ahasuerus,a region known for its ports friendly to the ships of Israel,A ship built strong and equiped for long range trading.
(36° 57´, -7° 37´)
Isaiah 19:6
Egypt
: descendants of Mizraim
(30° 6´, 31° 20´);
(30° 6´, 31° 20´)
Isaiah 23:3
Nile
: a river that flows north through Egypt to the Mediterranean Sea
(33° 14´, 33° 28´);
(30° 5´, 31° 13´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(31° 1´, 33° 51´)
Shihor
: the river channel of the NE limits of the Nile delta
(33° 14´, 33° 28´);
(30° 5´, 31° 13´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(31° 1´, 33° 51´)
Isaiah 37:25
Egypt
: descendants of Mizraim
(30° 6´, 31° 20´);
(30° 6´, 31° 20´)
Isaiah 7:18
Assyria
: a member of the nation of Assyria
(36° 21´, 43° 9´);
(36° 21´, 43° 9´)
Egypt
: descendants of Mizraim
(30° 6´, 31° 20´);
(30° 6´, 31° 20´)
Isaiah 19:8
Nile
: a river that flows north through Egypt to the Mediterranean Sea
(33° 14´, 33° 28´);
(30° 5´, 31° 13´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(31° 1´, 33° 51´)
Isaiah 33:21
There is no Names related to this verses.