Job 31:13
There is no Names related to this verses.
Proverbs 9:9
There is no Names related to this verses.
Proverbs 25:11-12
There is no Names related to this verses.
Ezekiel 47:1-9
Arabah
: a town of Judea west of Jerusalem on the border of Benjamin
(32° 1´, 35° 31´);
(31° 50´, 35° 30´)
sea
: the Dead Sea, at the southern end of the Jordan River,the Mediterranean Sea,the Persian Gulf south east of Babylon,the Red Sea
(33° 14´, 33° 28´);
(30° 5´, 31° 13´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(31° 1´, 33° 51´)
Zechariah 13:1
David
: a son of Jesse of Judah; king of Israel,son of Jesse of Judah; king of Israel
Jerusalem
: the capital city of Israel,a town; the capital of Israel near the southern border of Benjamin
(31° 46´, 35° 14´);
(31° 46´, 35° 14´);
(31° 46´, 35° 14´);
(31° 46´, 35° 14´);
(31° 46´, 35° 14´);
(31° 46´, 35° 14´)
Zechariah 14:8
Eastern Sea
: the Dead Sea, at the southern end of the Jordan River
(33° 14´, 33° 28´);
(30° 5´, 31° 13´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(31° 1´, 33° 51´)
eastern sea
: the Dead Sea, at the southern end of the Jordan River
(33° 14´, 33° 28´);
(30° 5´, 31° 13´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(31° 1´, 33° 51´)
Jerusalem
: the capital city of Israel,a town; the capital of Israel near the southern border of Benjamin
(31° 46´, 35° 14´);
(31° 46´, 35° 14´);
(31° 46´, 35° 14´);
(31° 46´, 35° 14´);
(31° 46´, 35° 14´);
(31° 46´, 35° 14´)
Western Sea
: the Mediterranean Sea, which formed the western border of Israel
(33° 14´, 33° 28´);
(30° 5´, 31° 13´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(31° 1´, 33° 51´)
western sea
: the Mediterranean Sea, which formed the western border of Israel
(33° 14´, 33° 28´);
(30° 5´, 31° 13´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(31° 1´, 33° 51´)