Nehemiah 7:30
Geba
: a town of Judah 8 km north of Jerusalem, 5 km east of Gibeon (SMM)
(31° 51´, 35° 15´);
(31° 50´, 35° 11´);
(31° 50´, 35° 11´);
(31° 49´, 35° 13´);
(31° 25´, 35° 7´);
(31° 50´, 35° 11´)
Ramah
: a town 8 km north of Jerusalem,a town of Simeon,a town of Benjamin 9 km north of Jerusalem and 8 km south of Bethel (OS),a town on the border of Asher (OS),a town of Ephraim 10 km SE of Aphek, and 25 km east of Joppa,a town in Gilead 50-60 km east of Beth-Shan
(31° 53´, 35° 12´);
(33° 6´, 35° 18´);
(32° 56´, 35° 22´);
(31° 49´, 35° 10´);
(32° 33´, 36° 0´)
Nehemiah 11:31
Aija
: a town 2-3 km SE of Bethel
(31° 55´, 35° 15´);
(31° 48´, 35° 48´);
(31° 55´, 35° 15´);
(31° 55´, 35° 15´)
Benjamin
: the tribe of Benjamin of Israel
Bethel
: a town of Benjamin bordering Ephraim 18 km north of Jerusalem
(31° 55´, 35° 13´);
(32° 2´, 35° 44´)
Geba
: a town of Judah 8 km north of Jerusalem, 5 km east of Gibeon (SMM)
(31° 51´, 35° 15´);
(31° 50´, 35° 11´);
(31° 50´, 35° 11´);
(31° 49´, 35° 13´);
(31° 25´, 35° 7´);
(31° 50´, 35° 11´)
Michmash
: a town of Benjamin 12 km north of Jerusalem
(31° 52´, 35° 16´);
(31° 52´, 35° 16´)
Nehemiah 12:29
Azmaveth
: a town of Benjamin 7 km NNW of Jerusalem
(31° 50´, 35° 15´);
(31° 50´, 35° 15´)
Beth-gilgal
: a town near Jerusalem (OS)
(33° 31´, 36° 18´);
(31° 51´, 35° 31´);
(32° 35´, 35° 10´);
(32° 12´, 35° 16´);
(40° 3´, 45° 2´);
(32° 42´, 35° 18´);
(31° 51´, 35° 31´);
(32° 1´, 35° 13´);
(32° 48´, 35° 35´)
Beth-Gilgal
: a town near Jerusalem (OS)
(33° 31´, 36° 18´);
(31° 51´, 35° 31´);
(32° 35´, 35° 10´);
(32° 12´, 35° 16´);
(40° 3´, 45° 2´);
(32° 42´, 35° 18´);
(31° 51´, 35° 31´);
(32° 1´, 35° 13´);
(32° 48´, 35° 35´)
Geba
: a town of Judah 8 km north of Jerusalem, 5 km east of Gibeon (SMM)
(31° 51´, 35° 15´);
(31° 50´, 35° 11´);
(31° 50´, 35° 11´);
(31° 49´, 35° 13´);
(31° 25´, 35° 7´);
(31° 50´, 35° 11´)
Jerusalem
: the capital city of Israel,a town; the capital of Israel near the southern border of Benjamin
(31° 46´, 35° 14´);
(31° 46´, 35° 14´);
(31° 46´, 35° 14´);
(31° 46´, 35° 14´);
(31° 46´, 35° 14´);
(31° 46´, 35° 14´)