Zechariah 2:4
Jerusalem
: the capital city of Israel,a town; the capital of Israel near the southern border of Benjamin
(31° 46´, 35° 14´);
(31° 46´, 35° 14´);
(31° 46´, 35° 14´);
(31° 46´, 35° 14´);
(31° 46´, 35° 14´);
(31° 46´, 35° 14´)
Zechariah 3:10
There is no Names related to this verses.
Zechariah 5:8
There is no Names related to this verses.
Zechariah 6:8
There is no Names related to this verses.
Zechariah 14:8
Eastern Sea
: the Dead Sea, at the southern end of the Jordan River
(33° 14´, 33° 28´);
(30° 5´, 31° 13´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(31° 1´, 33° 51´)
eastern sea
: the Dead Sea, at the southern end of the Jordan River
(33° 14´, 33° 28´);
(30° 5´, 31° 13´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(31° 1´, 33° 51´)
Jerusalem
: the capital city of Israel,a town; the capital of Israel near the southern border of Benjamin
(31° 46´, 35° 14´);
(31° 46´, 35° 14´);
(31° 46´, 35° 14´);
(31° 46´, 35° 14´);
(31° 46´, 35° 14´);
(31° 46´, 35° 14´)
Western Sea
: the Mediterranean Sea, which formed the western border of Israel
(33° 14´, 33° 28´);
(30° 5´, 31° 13´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(31° 1´, 33° 51´)
western sea
: the Mediterranean Sea, which formed the western border of Israel
(33° 14´, 33° 28´);
(30° 5´, 31° 13´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(27° 5´, 34° 46´);
(31° 32´, 35° 28´);
(31° 1´, 33° 51´)