Results 61 - 80 of 3041 verses for 
            all
            (0.000 seconds)
    
                        
        		    	| (0.84842691666667) | (Psa 139:3) | 2 tn Heb “all my ways.” | 
| (0.84842691666667) | (Psa 145:21) | 2 tn Heb “all flesh.” | 
| (0.84842691666667) | (Psa 148:2) | 2 tn Heb “all his host.” | 
| (0.84842691666667) | (Pro 16:33) | 2 tn Heb “all its decision.” | 
| (0.84842691666667) | (Ecc 2:23) | 1 tn Heb “all his days.” | 
| (0.84842691666667) | (Ecc 9:4) | 2 tn Heb “all the living.” | 
| (0.84842691666667) | (Jer 19:15) | 2 tn Heb “all its towns.” | 
| (0.84842691666667) | (Jer 25:11) | 1 tn Heb “All this land.” | 
| (0.84842691666667) | (Jer 36:16) | 1 tn Heb “all the words.” | 
| (0.84842691666667) | (Eze 20:40) | 1 tn Heb “all of it.” | 
| (0.84842691666667) | (Eze 20:48) | 1 tn Heb “all flesh.” | 
| (0.84842691666667) | (Dan 3:7) | 1 tn Aram “all the peoples.” | 
| (0.84842691666667) | (Dan 4:12) | 2 tn Aram “all flesh.” | 
| (0.84842691666667) | (Amo 8:8) | 3 tn Heb “all of it.” | 
| (0.84842691666667) | (Amo 9:5) | 3 tn Heb “all of it.” | 
| (0.84842691666667) | (Hag 2:7) | 1 tn Heb “all the nations.” | 
| (0.84842691666667) | (Luk 1:75) | 2 tn Grk “all our days.” | 
| (0.84842691666667) | (Luk 2:51) | 5 tn Or “all these words.” | 
| (0.84842691666667) | (Luk 3:6) | 1 tn Grk “all flesh.” | 
| (0.84842691666667) | (Luk 21:29) | 2 tn Grk “all the trees.” | 



 
    
 
