gibbowr <01368>
rwbg gibbowr or (shortened) rbg gibbor
Pronunciation | : | ghib-bore' ghib-bore' |
Origin | : | intensive from 01396 |
Reference | : | TWOT - 310b |
PrtSpch | : | adj, n m (adjective, noun masculine) |
In Hebrew | : | rwbg 40, yrwbg 29, Myrwbg 13, Myrbgh 13, rwbgk 8, Myrwbgh 7, Myrbg 6, rwbgh 5, Myrwbgb 4, yrbg 4, rwbgw 3, Kyrwbg 3, rwbgm 2, rbg 2, Myrwbghw 2, hyrwbg 2, yrwbgw 1, Mhyrwbgw 1, Myrwbgk 1, *Myrbgh {Myrbg} 1, Myrbghw 1, rwbgb 1, whyrbg 1, yrwbgl 1, Myrwbgl 1, Myrbgk 1, wyrbgw 1, yrbgm 1, hyrwbgw 1, rbgh 1, Mrwbg 1, wyrwbg 1 |
In NET | : | warriors 71, warrior 18, soldiers 10, mighty 10, powerful 4, soldier 2, champion 2, mighty warrior 2, strongest 2, warrior's 2, hero 1, head 1, heroes 1, highly 1, highly respected 1, exceptional 1, influential 1, champions 1, Warriors 1, Powerful people 1, Mighty 1, another 1, bodyguards 1, leader 1, wealthy 1, elite warriors 1, mightiest 1, raiding 1, prominent 1, powerful man 1, skilled 1, skilled warrior 1, soldiers strong mighty 1, valiant warrior 1, valiant warriors 1, one 1, mightiest warriors 1, strong man 1, mighty heroes 1, wealthy men 1, military officers 1, mighty warriors 1, men 1 |
In AV | : | mighty 63, mighty man 68, strong 4, valiant 3, .... ones 4, mighties 2, man 2, valiant men 2, strong man 1, upright man 1, champion 1, chief 1, excel 1, giant 1, men's 1, mightiest 1, strongest 1 |
Count | : | 158 |
Definition | : |
adj
1) strong, mighty
n m
2) strong man, brave man, mighty man
or (shortened) gibbor {ghib-bore'}; intensive from the same as 1397; powerful; by implication, warrior, tyrant: KJV -- champion, chief, X excel, giant, man, mighty (man, one), strong (man), valiant man. see HEBREW for 01397 |
Related Greek | : | - |