gulgoleth <01538>
tlglg gulgoleth
Pronunciation | : | gul-go'-leth |
Origin | : | by reduplication from 01556, Greek 1115 golgoya |
Reference | : | TWOT - 353 |
PrtSpch | : | n f (noun feminime) |
In Hebrew | : | Mtlglgl 6, tlglgl 3, wtlglg 2, tlglgh 1 |
In NET | : | individually 5, skull 2, head 1, individual 1, per person 1, person 1 |
In AV | : | poll 7, scull 2, every man 2, head 1 |
Count | : | 12 |
Definition | : |
1) head, poll, skull
1a) skull
1b) head, poll (of census)
by reduplication from 1556; a skull (as round); by implication, a head (in enumeration of persons): KJV -- head, every man, poll, skull. see HEBREW for 01556 |
Related Greek | : | - |