koach <03581>
xk koach or (\\#Da 11:6\\) xwk kowach
| Pronunciation | : | ko'-akh ko'-akh |
| Origin | : | from an unused root meaning to be firm |
| Reference | : | TWOT - 973.1 |
| PrtSpch | : | n m (noun masculine) |
| In Hebrew | : | xk 48, yxk 14, xkb 14, wxk 13, wxkb 9, Kxkb 6, xkw 3, Kxk 3, hxk 2, Mkxk 1, yxkkw 1, Mkxkmw 1, yxkb 1, xkl 1, xkm 1, *yxk {wxk} 1, xwk 1, Mxk 1, xkhw 1, yxkk 1, Mxkk 1, hkxk 1 |
| In NET | : | strength 48, power 23, strong 7, energy 5, ability 3, might 3, mighty 2, capable 2, powerful 2, can 2, powerless 2, effort 1, strenuous labor 1, exhausted 1, courage 1, unable 1, best 1, firm 1, able 1, could 1, hard 1, more 1, outnumbered 1, spotted lizard 1, produce 1, mightily 1, warriors 1, regain 1, helpless 1, loudly 1, fortune 1 |
| In AV | : | strength 58, power 47, might 7, force 3, ability 2, able 2, able + 06113 1, chameleon 1, fruits 1, powerful 1, substance 1, wealth 1, weary + 03019 1 |
| Count | : | 126 |
| Definition | : |
or (Dan. 11:6) kowach {ko'-akh}; from an unused root meaning to be firm; vigor, literally (force, in a good or a bad sense) or figuratively (capacity, means, produce); also (from its hardiness) a large lizard: -ability, able, chameleon, force, fruits, might, power(-ful), strength, substance, wealth. |
| Related Greek | : | dunamiv <1411>; yumov <2372>; iscuv <2479>; iscuw <2480>; ceir <5495> |
Also search for "koach" and display in [NET] and Parallel Bibles.
Also see definition of "koach" () in Bible Study Dictionaries

