mibtsar <04013>
rubm mibtsar also (in pl.) fem. (\\#Da 11:15\\) hrubm mibtsarah
Pronunciation | : | mib-tsawr' mib-tsaw-raw'; |
Origin | : | from 01219 |
Reference | : | TWOT - 270g |
PrtSpch | : | n m (noun masculine) |
In Hebrew | : | rubm 16, Kyrubm 6, rubmh 5, wyrubm 2, twrubm 1, Myrubmb 1, rubmw 1, Myrubm 1, hyrubmb 1, yrubml 1, Mhyrubm 1, yrubm 1 |
In NET | : | fortified 19, fortresses 4, fortress 3, fortifications 3, fortified cities 2, Fortified 1, fortified places 1, test 1, strongholds 1, well-fortified 1, fortified city 1 |
In AV | : | hold 13, fenced 12, fortress 6, defenced 4, strong 2 |
Count | : | 37 |
Definition | : |
1) fortification, fortress, fortified city, stronghold
also (in plural) feminine (Dan. 11:l5) mibtsarah {mib-tsaw-raw'}; from 1219; a fortification, castle, or fortified city; figuratively, a defender: KJV -- (de-, most) fenced, fortress, (most) strong (hold). see HEBREW for 0l5 see HEBREW for 01219 |
Related Greek | : | - |