mizbeach <04196>
xbzm mizbeach
Pronunciation | : | miz-bay'-akh |
Origin | : | from 02076 |
Reference | : | TWOT - 525b |
PrtSpch | : | n m (noun masculine) |
In Hebrew | : | xbzmh 158, xbzm 114, hxbzmh 32, xbzml 13, twxbzm 11, twxbzmh 9, yxbzm 8, txbzm 6, xbzmb 6, Kxbzm 5, wytxbzm 4, Mkytwxbzm 4, Mtwxbzm 4, xbzmlw 4, wxbzm 3, xbzmw 3, txbzmh 2, xbzmhw 2, Mtxbzm 2, Kytxbzm 2, Mhytwxbzm 2, Kytwxbzm 1, Mhytxbzm 1, *wytxbzm {wtxbzm} 1, xbzmhl 1, twxbzml 1, txbzmhw 1, *Mtwxbzm {Mytwxbzm} 1 |
In NET | : | altar 335, altars 51, altar's 9, it 3 |
In AV | : | altar 402 |
Count | : | 402 |
Definition | : |
1) altar
from 2076; an altar: KJV -- altar. see HEBREW for 02076 |
Related Greek | : | - |