n@chosheth <05178>
tvxn n@chosheth
Pronunciation | : | nekh-o'-sheth |
Origin | : | for 05154 |
Reference | : | TWOT - 1349a 1350a |
PrtSpch | : | n m (noun masculine) |
In Hebrew | : | tsxn 75, tsxnh 30, tsxnw 11, Mytsxnb 6, tsxnbw 4, tsxnlw 2, tsxnb 2, Mtsxn 2, tsxnl 2, htsxn 1, Mytsxnl 1, tsxnhw 1, Mtsxnl 1, ytsxn 1, Ktsxn 1 |
In NET | : | bronze 130, chains 3, bronze chains 2, copper 2, irons 1, lust 1 |
In AV | : | brass 103, brasen 28, fetters 4, chain 3, copper 1, filthiness 1, steel 1 |
Count | : | 141 |
Definition | : |
1) copper, bronze
1a) copper (ore), bronze (as copper alloy)
1b) fetters (of copper or bronze)
1c) copper (as value)
2) lust, harlotry
2a) meaning dubious
for 5154; copper, hence, something made of that metal, i.e. coin, a fetter; figuratively, base (as compared with gold or silver): KJV -- brasen, brass, chain, copper, fetter (of brass), filthiness, steel. see HEBREW for 05154 |
Related Greek | : | - |