sh@nayim <08147>
Mynv sh@nayim or (fem.) Mytv sh@ttayim
Pronunciation | : | shen-ah'-yim shet-tah'-yim |
Origin | : | dual of 08145 |
Reference | : | TWOT - 2421a |
PrtSpch | : | adj (adjective) |
In Hebrew | : | Myns 156, yns 145, yts 94, Myts 75, Mynsw 61, Mhyns 58, ynsw 30, Mytsw 27, ytsw 26, ynsl 17, ytsl 10, Mynsl 9, Mynsb 8, ytsb 7, ynsm 6, Mytsbw 4, ynsb 4, Mynsh 4, wnyns 3, Mhynsw 3, ynsk 3, Mytsb 3, Mhynsl 2, Mhyts 2, Mhynsm 2, Mynslw 1, Nhyts 1, Mytsm 1, ytsbw 1, Mynsbw 1, ytsm 1, ynsbw 1, *yns {Myns} 1, Mkyns 1, Nhytsl 1 |
In NET | : | two 416, twelve 57, both 32, twelfth 19, each of them 12, twenty-two 11, double 9, Two 9, second 9, two-tenths 7, 12,000 7, thirty-two 5, 22,000 5, couple 4, forty-two 4, pairs 3, sixty-two 3, 112 3, 3½ feet 3, fifty-two 3, 652 2, thirty-second 2, Pairs 2, 32,200 2, Both 2, 62,700 2, 642 2, 32,000 2, second time 2, together 2, 52 2, 32 2, 21 2, 2,172 2, 122 2, 1,052 2, 18 feet 2, two-thirds 2, 42 2, twice 2, twenty-second 2, 372 2, 52,700 1, 72,000 1, Abiathar 1, Elijah and Elisha 1, Both of them 1, 1,222 1, 2,812 1, 22,034 1, 2,200 1, 22,200 1, 20,000 1, 32,500 1, 2,322 1, 3½ 1, 22,600 1, indecision 1, 242 1, two-and-a-half 1, twenty 1, they 1, them 1, two-tenths of an ephah 1, 72 1, 212 1, 182 1, 172 1, 162 1, several occasions 1, see eye to eye 1, 822 1, each 1, 832 1, 912 1, Twenty-two 1, 782 1, forty 1, 962 1, opposite 1, inner and outer 1, 232 1, Twelve 1 |
In AV | : | two 533, twelve + 06240 105, both 69, twelfth + 06240 21, second 10, twain 7, both of them 5, twice 5, double 5, misc 8 |
Count | : | 768 |
Definition | : |
1) two
1a) two (the cardinal number)
1a1) two, both, double, twice
1b) second (the ordinal number)
1c) in combination with other numbers
1d) both (a dual number)
dual of 8145; feminine shttayim {shet-tah'-yim}; two; also (as ordinal) twofold: KJV -- both, couple, double, second, twain, + twelfth, + twelve, + twenty (sixscore) thousand, twice, two. see HEBREW for 08145 |
Related Greek | : | - |