kago <2504>
kagw kago or kai egw also the dative case kamoi kamoi
Pronunciation | : | kag-o' kam-oy', and accusative case \~kame\~ kame kam-eh' |
Origin | : | from 2532 and 1473 |
Reference | : | - |
PrtSpch | : | conj (conjunction) |
In Greek | : | kagw 74, kame 3, kamoi 5 |
In NET | : | and I 22, I 16, I also 12, So I 5, I too 5, And I 4, me 2, to me 2, I both 1, Thus I 1, so I 1, and 1, to me also 1, Then I 1 |
In AV | : | and I 34, I also 17, so I 4, I 4, even I 3, me also 3, misc 7 |
Count | : | 72 |
Definition | : |
1) and I 2) I also, I as well, I likewise, in like manner I 3) even I, this selfsame I from 2532 and 1473; so also the dative case kamoi kam-oy', and accusative case kame kam-eh' and (or also, even, etc.) I, (to) me: KJV -- (and, even, even so, so) I (also, in like wise), both me, me also. see GREEK for 2532 see GREEK for 1473 |
Related Hebrew | : | - |