`ebed <05650>
dbe `ebed
Pronunciation | : | eh'-bed |
Origin | : | from 05647 |
Reference | : | TWOT - 1553a |
PrtSpch | : | n m (noun masculine) |
In Hebrew | : | Kdbe 141, ydbe 140, wydbe 97, dbe 70, Kydbe 66, wdbe 42, Mydbe 38, Kdbel 23, Mydbel 22, dbeh 14, ydbew 14, wydbew 12, Kydbel 11, ydbem 10, dbel 9, Kdbew 9, Mydbew 6, wydbem 6, ydbel 6, dbew 6, Kydbew 5, wydbel 5, Kdbeb 4, Kydbelw 3, dbek 3, Mydbeh 3, ydbek 3, wydbeb 2, wdbew 2, Mkdbe 2, wdbeb 2, hydbew 2, Kydbebw 2, Mkydbe 2, Kydbem 2, Mhydbe 2, wydbelw 2, *Kdbe {wdbe} 1, Mhydbel 1, *wdbe 1, *Kdbe {Kydbe} 1, Kydbemw 1, Mkydbew 1, Kdbem 1, Mdbew 1, Kdbelw 1, Mydbek 1, *wydbew {wdbew} 1, ydbeb 1 |
In NET | : | servant 313, servants 289, slaves 26, slave 16, subjects 14, servant's 12, male servants 12, slavery 11, officials 11, soldiers 10, I 8, advisers 7, attendants 7, male slaves 7, men 6, me 3, messengers 3, subject 3, service 3, served 3, male servant 3, generals 2, official 2, sailors 2, donkey 1, enslaved 1, female servants 1, forces 1, crews 1, servitude 1, Slaves 1, troops 1, show a willingness to help 1, us 1, he 1, place of slavery 1, officials who serve 1, yours 1, male slave 1, serve 1, lowest of 1, lowest slave 1, male 1, officers 1 |
In AV | : | servant 744, manservant 23, bondman 21, bondage 10, bondservant 1, on all sides 1 |
Count | : | 800 |
Definition | : |
1) slave, servant
1a) slave, servant, man-servant
1b) subjects
1c) servants, worshippers (of God)
1d) servant (in special sense as prophets, Levites etc)
1e) servant (of Israel)
1f) servant (as form of address between equals)
from 5647; a servant: KJV -- X bondage, bondman, (bond-)servant, (man-)servant. see HEBREW for 05647 |
Related Greek | : | - |