Numbers 3:43 
	Context| NETBible | And all the firstborn males, by the number of the names from a month old and upward, totaled 22,273. | 
| NIV © biblegateway Num 3:43 | The total number of firstborn males a month old or more, listed by name, was 22,273. | 
| NASB © biblegateway Num 3:43 | and all the firstborn males by the number of names from a month old and upward, for their numbered men were 22,273. | 
| NLT © biblegateway Num 3:43 | The total number of firstborn sons who were one month old or older was 22,273. | 
| MSG © biblegateway Num 3:43 | The total of firstborn males one month and older, listed by name, numbered 22,273. | 
| BBE © SABDAweb Num 3:43 | Every first son from a month old and over was numbered by name, and the number came to twenty-two thousand, two hundred and seventy-three. | 
| NRSV © bibleoremus Num 3:43 | The total enrollment, all the firstborn males from a month old and upward, counting the number of names, was twenty-two thousand two hundred seventy-three. | 
| NKJV © biblegateway Num 3:43 | And all the firstborn males, according to the number of names from a month old and above, of those who were numbered of them, were twenty–two thousand two hundred and seventy–three. | 
|   
		    				[+] More English
		    			 | |
| KJV | |
| NASB © biblegateway Num 3:43 | |
| LXXM | |
| NET [draft] ITL | |
| HEBREW | |


 
    
 
